M249732/M249710D Double inner double row bearings inch Size Chart (mm/inches) | |
---|---|
Bearing number | K24x30x22 |
Size (mm) | 24x30x22 |
Bore Diameter (mm) | 24 |
Outer Diameter (mm) | 30 |
Width (mm) | 22 |
Fw | 24 mm |
Ew | 30 mm |
B | 22 mm |
Weight | 0,027 Kg |
Basic dynamic load rating (C) | 19,5 kN |
Basic static load rating (C0) | 27,5 kN |
(Grease) Lubrication Speed | 18000 r/min |
M249732/M249710D Double inner double row bearings inch
Model Number | M249732/M249710D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |