400TDI590-2 Double outer double row bearings Size Chart (mm/inches) | |
---|---|
Bearing number | NP2344 |
Size (mm) | 220x460x145 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Width (mm) | 145 |
d | 220 mm |
D | 460 mm |
Ew | 396 mm |
B | 145 mm |
C | 145 mm |
Weight | 133,7 Kg |
Basic dynamic load rating (C) | 1810 kN |
Basic static load rating (C0) | 2690 kN |
(Grease) Lubrication Speed | 900 r/min |
400TDI590-2 Double outer double row bearings
Model Number | 400TDI590-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |