448TDI635-1 Double outer double row bearings Size Chart (mm/inches) | |
---|---|
Bearing number | RLS9-2RS |
Dimensione (mm) | 28.575x63.5x15.875 |
Marchio | ZEN |
Diametro del foro (mm) | 28,575 |
Diametro esterno (mm) | 63,5 |
Larghezza (mm) | 15,875 |
d | 28,575 mm |
D | 63,5 mm |
B | 15,875 mm |
C | 15,875 mm |
Carico dinamico di base (C) | 22 kN |
Carico statico di base (C0) | 11,3 kN |
448TDI635-1 Double outer double row bearings
Model Number | 448TDI635-1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |