M275346TD/M275310 Double row double row bearings (inch series) Size Chart (mm/inches) | |
---|---|
Bearing number | K25X30X17H |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 30 |
Fw | 25 mm |
Ew | 30 mm |
Bc | 17 mm |
Weight | 0,016 Kg |
Basic dynamic load rating (C) | 18,8 kN |
Basic static load rating (C0) | 29,8 kN |
(Grease) Lubrication Speed | 11000 r/min |
M275346TD/M275310 Double row double row bearings (inch series)
Model Number | M275346TD/M275310 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |