93788D/93126 Double row double row bearings (inch series) Size Chart (mm/inches) | |
---|---|
Bearing number | UCP309-28 |
Bore Diameter (mm) | 44,45 |
Width (mm) | 57 |
d | 44,45 mm |
A | 67 mm |
B | 57 mm |
H | 67 mm |
H1 | 21 mm |
H2 | 132 mm |
J | 190 mm |
L | 245 mm |
L1 | 75 mm |
N | 20 mm |
N1 | 30 mm |
S | 22 mm |
Bolt (G) | M16 |
Weight | 4,9 Kg |
Basic dynamic load rating (C) | 48,9 kN |
Basic static load rating (C0) | 29,5 kN |
93788D/93126 Double row double row bearings (inch series)
Model Number | 93788D/93126 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |