EE291200D/291749 Double row double row bearings (inch series) Size Chart (mm/inches) | |
---|---|
Bearing number | RNAF607820 |
Size (mm) | 60x78x20 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 78 |
Width (mm) | 20 |
d | 60 mm |
D | 78 mm |
C | 20 mm |
r min. | 1 mm |
Da max. | 73 mm |
db | 66,3 mm |
Db | 60,8 mm |
Weight | 0,255 Kg |
Basic dynamic load rating (C) | 38,9 kN |
Basic static load rating (C0) | 71,7 kN |
EE291200D/291749 Double row double row bearings (inch series)
Model Number | EE291200D/291749 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |