FC3446160/YA3 Four row cylindrical roller bearings Size Chart (mm/inches) | |
---|---|
Bearing number | CSXF100 |
Size (mm) | 254x292.1x19.05 |
Bore Diameter (mm) | 254 |
Outer Diameter (mm) | 292,1 |
Width (mm) | 19,05 |
d | 254 mm |
d | 10 inch |
D | 292,1 mm |
B | 19,05 mm |
D1 | 278 mm |
d1 | 268,1 mm |
rmin | 2 mm |
m | 1,95 kg / Weight |
Cr | 43000 N / Dynamic load rating (radial) |
C0r | 84000 N / Static load rating (radial) |
FC3446160/YA3 Four row cylindrical roller bearings
Model Number | FC3446160/YA3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |