EE380875/380190 Single row bearings inch Size Chart (mm/inches) | |
---|---|
Bearing number | GAKFR 20 PB |
Dimensione (mm) | 20x40x25 |
Marchio | INA |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 25 |
d | 20 mm |
D | 40 mm |
B | 25 mm |
d1 | 24,3 mm |
d2 | 50 mm |
dk | 34,925 mm |
h | 78 mm |
l1 min. | 45 mm |
l2 max. | 103 mm |
l7 min. | 26 mm |
r1 min. | 0,3 mm |
C1 | 18 mm |
Filettatura (G) | M20X1,5 |
Angolo | 14 ° |
Peso | 0,38 Kg |
Carico dinamico di base (C) | 31,5 kN |
EE380875/380190 Single row bearings inch
Model Number | EE380875/380190 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |