NA9378 9320D Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | BCH910PR |
Size (mm) | 14.288x20.638x15.875 |
Bore Diameter (mm) | 14,288 |
Outer Diameter (mm) | 20,638 |
Width (mm) | 15,875 |
Fw | 14,288 mm |
D | 20,638 mm |
C | 15,875 mm |
Weight | 0,01 Kg |
Basic dynamic load rating (C) | 10,9 kN |
Basic static load rating (C0) | 13,3 kN |
NA9378 9320D Tapered Roller bearings double-row
Model Number | NA9378 9320D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |