NA48291 48220D Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | 201KL3 |
Size (mm) | 11.07x32x12.19 |
Bore Diameter (mm) | 11,07 |
Outer Diameter (mm) | 32 |
Width (mm) | 12,19 |
d | 11,07 mm |
D | 32 mm |
B | 12,19 mm |
B1 | 12,7 mm |
C | 10,01 mm |
Weight | 0,041 Kg |
Basic dynamic load rating (C) | 7,5 kN |
NA48291 48220D Tapered Roller bearings double-row
Model Number | NA48291 48220D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |