NA842 834D Tapered Roller bearings double-row Size Chart (mm/inches) | |
---|---|
Bearing number | HUB145-9 |
Marchio | NTN |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 66,8 |
d | 30 mm |
D | 66,8 mm |
rx | 4,5 mm |
ry | 3,5 mm |
Ba | 57,5 mm |
Db | 68 mm |
Df | 148 mm |
Pb | 114,3 mm |
Bi | 15,5 mm |
B1 | 55 mm |
Dw | 66 mm |
ℓ | 62,8 Tolerance h14 |
Peso | 1,7 Kg |
Carico dinamico di base (C) | 27,9 kN |
Carico statico di base (C0) | 18,5 kN |
NA842 834D Tapered Roller bearings double-row
Model Number | NA842 834D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |