NG110AR0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | 7215C |
Size (mm) | 75x130x25 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 25 |
d | 75 mm |
D | 130 mm |
B | 25 mm |
C | 25 mm |
Angle (α) | 15 ° |
r min. | 1,5 mm |
Weight | 1,14 Kg |
Basic dynamic load rating (C) | 79,5 kN |
Basic static load rating (C0) | 65,5 kN |
(Grease) Lubrication Speed | 7800 r/min |
NG110AR0 Thin Section Bearings Kaydon
Model Number | NG110AR0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |