K02520AR0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | BCE4412 |
Dimensione (mm) | 69.85x79.375x19.05 |
Marchio | INA |
Diametro del foro (mm) | 69,85 |
Diametro esterno (mm) | 79,375 |
Larghezza (mm) | 19,05 |
Fw | 69,85 mm |
D | 79,375 mm |
C | 19,05 mm |
Peso | 0,132 Kg |
Carico dinamico di base (C) | 38,5 kN |
Carico statico di base (C0) | 80 kN |
K02520AR0 Thin Section Bearings Kaydon
Model Number | K02520AR0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |